Additional information
License | Free |
---|---|
Aspect ratio | 16:9, 4:3 |
Versions | for Google Slides (PPTX), for Keynote (KEY), for PowerPoint (PPTX) |
Support language | English |
License | Free |
---|---|
Aspect ratio | 16:9, 4:3 |
Versions | for Google Slides (PPTX), for Keynote (KEY), for PowerPoint (PPTX) |
Support language | English |
Infographics are a great way to showcase data and information in an easy-to-understand format. They are a great way to get your point across in a quick, engaging manner. In this infographic template, you will find four steps that will help you create an infographic for your next presentation or meeting.
Reviews
There are no reviews yet.