Additional information
License | Free |
---|---|
Aspect ratio | 16:9, 4:3 |
Versions | for Google Slides (PPTX), for Keynote (KEY), for PowerPoint (PPTX) |
Support language | English |
License | Free |
---|---|
Aspect ratio | 16:9, 4:3 |
Versions | for Google Slides (PPTX), for Keynote (KEY), for PowerPoint (PPTX) |
Support language | English |
This infographic is a step-by-step guide on how to create an infographic. It includes the steps that need to be taken for the creation of an effective infographic. This is a 9 step infographic for PowerPoint, Google Slides and Keynote. It is a simple way to create an infographic that can be used as a presentation or as your company’s blog posts.
Reviews
There are no reviews yet.