Additional information
License | Free |
---|---|
Aspect ratio | 16:9, 4:3 |
Versions | for Google Slides (PPTX), for Keynote (KEY), for PowerPoint (PPTX) |
Support language | English |
License | Free |
---|---|
Aspect ratio | 16:9, 4:3 |
Versions | for Google Slides (PPTX), for Keynote (KEY), for PowerPoint (PPTX) |
Support language | English |
Human brain is a complex organ that controls the activities of all other organs in the body. It is made up of billions of cells called neurons, which are connected to each other by trillions of synapses. The neuron cells are grouped into collections called nuclei. The illustration shows a template for PowerPoint, Google Slides or Keynote with a diagram and labels for different parts of the brain.
Reviews
There are no reviews yet.