Additional information
License | Free |
---|---|
Aspect ratio | 16:9, 4:3 |
Versions | for Google Slides (PPTX), for Keynote (KEY), for PowerPoint (PPTX) |
Support language | English |
License | Free |
---|---|
Aspect ratio | 16:9, 4:3 |
Versions | for Google Slides (PPTX), for Keynote (KEY), for PowerPoint (PPTX) |
Support language | English |
In this template, the center segment is the largest and contains the title. The other two segments are smaller and contain supporting graphs or charts. This is a 3-segment circle PowerPoint, Google Slides and Keynote template that has a large center segment for your title and two smaller segments for your graphs or charts.
Reviews
There are no reviews yet.