Additional information
License | Free |
---|---|
Aspect ratio | 16:9, 4:3 |
Versions | for Google Slides (PPTX), for Keynote (KEY), for PowerPoint (PPTX) |
Support language | English |
License | Free |
---|---|
Aspect ratio | 16:9, 4:3 |
Versions | for Google Slides (PPTX), for Keynote (KEY), for PowerPoint (PPTX) |
Support language | English |
This template is designed for illustrators, artists, designers and graphic designers. It has a simple and clean design that allows you to focus on your work. This template is easy to use and editable. You can easily change the colors or text styles to suit your needs. This template comes with an extensive set of icons that you can use on your presentations.
Reviews
There are no reviews yet.