Additional information
License | Free |
---|---|
Aspect ratio | 16:9, 4:3 |
Versions | for Google Slides (PPTX), for Keynote (KEY), for PowerPoint (PPTX) |
Support language | English |
License | Free |
---|---|
Aspect ratio | 16:9, 4:3 |
Versions | for Google Slides (PPTX), for Keynote (KEY), for PowerPoint (PPTX) |
Support language | English |
May 2020 calendar template for PowerPoint and Keynote is a free template that will help you make your presentations more beautiful. This template has been created to help you create beautiful slides for the May 2020 calendar in PowerPoint and Keynote. It’s easy to use, simple, and has all the elements needed to make your presentation look professional.
Reviews
There are no reviews yet.