Additional information
License | Free |
---|---|
Aspect ratio | 16:9, 4:3 |
Versions | for Google Slides (PPTX), for Keynote (KEY), for PowerPoint (PPTX) |
Support language | English |
License | Free |
---|---|
Aspect ratio | 16:9, 4:3 |
Versions | for Google Slides (PPTX), for Keynote (KEY), for PowerPoint (PPTX) |
Support language | English |
The Porters diamond model is a tool that helps you to visualize the structure of your presentation. The diamond is a shape that represents the structure of your presentation. It has four sides and each side represents one slide in your presentation. The first side represents the introduction, second side the body and third side is used to show additional information or notes about your slides.
Reviews
There are no reviews yet.