Additional information
License | Free |
---|---|
Aspect ratio | 16:9, 4:3 |
Versions | for Google Slides (PPTX), for Keynote (KEY), for PowerPoint (PPTX) |
Support language | English |
License | Free |
---|---|
Aspect ratio | 16:9, 4:3 |
Versions | for Google Slides (PPTX), for Keynote (KEY), for PowerPoint (PPTX) |
Support language | English |
This timeline template is useful to keep track of your progress and achievements. It can be used for both personal and professional purposes. This milestone timeline template has a clean layout that will help you easily create presentations. The design is simple and the colors are easy on the eyes. The template also has a variety of slides with different designs so you can customize it according to your needs.
Reviews
There are no reviews yet.